Main Gym Prices
* Gym Program and Tuition Included
^ Direct Debit Only
Pay in Advance | Concession | |
---|---|---|
1 Month | $90 | - |
3 Months * | $220 | $195 |
6 Months * | $420 | $395 |
12 Months * | $650 | $595 |
Youth Memberships | |
---|---|
3 Month * | $170 |
6 Months * | $300 |
6 Months *^ | $15 / week *^ |
Direct Debit Plan |
---|
$15 / week *^ |
No Lock in Contract |
No Cancellation Fees |
Casual Sessions | |||
---|---|---|---|
Youth (Under 18) | Adult | ||
Single Session | $5 | Single Session | $10 |
5 Pack | $25 | 5 Pack | $45 |
10 Pack | $50 | 10 Pack | $90 |
20 Pack | $100 | 20 Pack | $160 |
Casual Sessions | |||
---|---|---|---|
Single Session | $10 | ||
5 Pack | $45 | ||
10 Pack | $90 | ||
20 Pack | $160 |
Group Fitness
Pay in Advance | |||
---|---|---|---|
Unlimited Classes | Unlimited Classes + Gym | ||
3 Months | $300 | 3 Months * | $450 |
6 Months | $500 | 6 Months * | $800 |
12 Months | $940 | 12 Months * | $1,450 |
Direct Debit Plans | |||
---|---|---|---|
Unlimited Classes | Unlimited Classes + Gym | ||
6 Months *^ | $35 / Week | 6 Months *^ | $45 / Week |
12 Months *^ | $30 / Week | 12 Months *^ | $40 / Week |
Casual Classes | |
---|---|
Member | Non Member |
$5 | $10 |